| Management number | 239740993 | Release Date | 2026/07/14 | List Price | US$29.20 | Model Number | 239740993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GYF29FNS |
|---|---|
| Brand | Generic |
| Color | Black |
| Features | Charging Pod, Lightweight, Touchscreen, WIFI connection, Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Style Name | Minimalist |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 1.47 Inches |
| Sensor Type | CMOS |
| Manufacturer | No |
| Model Number | H91 |
| BuiltIn Media | 64G SD Card, Charging Pod, Magnetic Lanyard,Clips, Thumb Action Camera, Waterproof Case |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Standard, WiFi |
| Antenna Location | Cycling, Diving, Hiking, Indoor, Outdoor |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 105 Millimeters |
| Minimum Focal Length | 27.99 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | APP, USB, Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.76"D x 1.18"W x 0.98"H |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 2 MP |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form