| Management number | 239652817 | Release Date | 2026/07/14 | List Price | US$11.28 | Model Number | 239652817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11 ounce 100% polyester double knit • elastic waistband with tunnel belt loops • two-snap closure • zipper fly • right back patch pocket • reinforced knees • graded inseam lengths • elastic cuffs
| UPC | 784371323929 |
|---|---|
| ASIN | B003WYGVMM |
| Color | Blue Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Youth Softball/Baseball Pant |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Augusta Youth Softball/Baseball Pant |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 811 |
| Material Type | 100-percent-cotton-jersey |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Patch Pocket, Zipper Pocket |
| Included Components | ... |
| Apparel Closure Type | Pull On |
| Age Range Description | Young Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 811-53-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletics and Sports |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371323929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form