| Management number | 228171482 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228171482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4GHQK2Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Pickleball, Running |
| Style Name | Bermuda Shorts |
| Waist Size | 3.1 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | bhr018awab08d0105 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic, Casual, Golf, Sports, Workout |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | bhr018awab08d0105 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form