| Management number | 227354576 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 227354576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What layers in winter, wears on its own in spring, and dries quick all year round? The women's Burton Lightweight X Base Layer Pants, of course. Think of them like a season's pass for layering. They're breathable and quick drying, so you can ride more, hang out longer, and not worry about trivial things like weather. They're the go-to garment for all your adventures.
| UPC | 193177007177 |
|---|---|
| ASIN | B08F53W4LJ |
| Color | True Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | NEXT TO SKIN |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Burton |
| Model Name | Women's Burton Lightweight X Base Layer Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Snowboarding |
| Style Name | Lightweight X Base Layer Pants |
| Unit Count | 1.00 Count |
| Manufacturer | Burton |
| Style Number | 222221 |
| Material Type | Polyester |
| Occasion Type | athletic, outdoor |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | basic 5 pocket |
| Included Components | T-Shirt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 22222100001-XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form