| Management number | 240770276 | Release Date | 2026/07/16 | List Price | US$19.22 | Model Number | 240770276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Delinte DH2 185/65R14 86T</h2><p><strong>OVERVIEW</strong></p><p>The Delinte DH2 tire delivers great year-round traction and handling for sedans, minivans, and crossovers, thanks to an asymmetrical tread pattern, unique silent grooves that trap air to keep road noise low, long-wearing rubber formulation and innovative shoulder design for great handling and even wear properties.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Nissan Versa 2009-2011; Toyota Celica 1990-1993; Eagle Medallion 1988-1989; Dodge COLT 1994-1994; Eagle Summit 1994-1996; Mercury Tracer 1997-1999; Plymouth NEON 1995-1999; Mazda MX-3 1992-1995; GEO Prizm 1993-1997; Dodge NEON 1995-2002; Saturn SC1 2000-2002; Chevrolet Geo Prizm 1998-2002; Mitsubishi Lancer 2002-2005; KIA RIO 2007-2011; Hyundai Accent 2006-2011; Mazda Protege 1990-2001; Acura 1.6el 1997-2000; Ford Focus 2000-2004; KIA Spectra 2000-2004; Suzuki Aerio 2004-2007; Plymouth COLT 1994-1994; Daewoo Nubira 1999-2003; Saturn SL1 2000-2002; Mitsubishi Mirage 1994-2002; Peugeot 405 1989-1992; KIA Optima 2010-2011; Honda Civic 1988-2000; Toyota Corolla 1993-2002; Nissan Sentra 2000-2002; Chrysler NEON 2001-2002; Ford Escort 1997-2001; KIA Sephia 1998-2001; Saturn SL 2000-2002 |
| Tire type | Passenger Car Tires |
| Model | DH2 841623100735 |
| Tread depth | 9.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form