| Management number | 239053921 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239053921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To make a full-featured shoe that can handle extended miles and hard roads, we started with an ultralight monofilament mesh Synchwire upper that fits and feels like a second skin, then added thermal-welded TPU for structural support and resistance to grit and grime. Fast, intuitive fit adjustment is guaranteed with dual BOA® L6 buckles, steel laces, and soft lace guides that allow you to get a precise fit with even pressure distribution to ensure comfort with every turn of the pedals. And finally, the advanced carbon composite plate ensures efficient power transfer and responsive feel at the pedals, while allowing 5mm of adjustment for optimal cleat positioning.
| UPC | 196178051873 |
|---|---|
| ASIN | B0CL5BHDCV |
| Brand | Giro |
| Color | Ano Blue |
| Theme | Cycling, Sports |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Regime |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 7159838 |
| Occasion Type | MTB |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | 3-Bolt Road or Peloton |
| Insole Cushioning | Foam/EVA |
| Subject Character | Occupational professional |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7159838 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form