| Management number | 213882232 | Release Date | 2026/04/12 | List Price | US$159.98 | Model Number | 213882232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6 |
|---|---|
| UPC | 841417196302 |
| Size | 25x10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | GTW |
| Load Index | 84.0 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 0.5 Inches |
| Manufacturer | GTW |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 1120 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Tire |
| Tire Aspect Ratio | 55 Millimeters |
| Manufacturer Warranty Description | 90-Day Manufacturer's Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form