| Management number | 247232082 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247232082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a handle on fractions! With these newly-revised dominoes, players can bolster skills in reducing fractions to lowest terms, identifying equivalent fractions, finding common denominators, pairing fractions with sums of one and more. The 47 dominoes and hexagonal starting board have fractions with denominators from 2 to 24. Multiple game formats allow for group and solo play. Most games are self-checking. For 1-4 players. For ages 3+ || Size of dominoes: 4.3"L X 2"W.
| UPC | 858700001564 |
|---|---|
| ASIN | B01BE0MFJ8 |
| Size | 6.5 inches x 4 inches x 1.5 inches |
| Color | Red With White |
| Theme | Educational |
| Grenre | Educational |
| Set Name | Equivalent Fraction Dominoes |
| Brand Name | LEARNING ADVANTAGE |
| Model Name | Equivalent Fraction Dominoes |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Manufacturer | Learning Advantage |
| Model Number | 4519 |
| Power Source | manual |
| Material Type | Cardboard |
| Container Type | Retail Box |
| Item Type Name | Equivalent Fraction Dominoes |
| Operation Mode | manual |
| Item Dimensions | 6.5 x 4 x 1.5 inches |
| Number of Items | 49 |
| Number of Packs | 1 |
| Package Quantity | 1 |
| Number of Players | 4 |
| Included Components | Dominoes (48),Instructions |
| Age Range Description | Kid |
| Educational Objective | Improve Math Skills, specifically in Fractions |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | 4519 |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 84 |
| Global Trade Identification Number | 00858700001564 |
| Other Special Features of the Product | Educational Fraction Game with Self-Checking Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form