| Management number | 220111284 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220111284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand women's fashion denim straight leg jean with back stitch detail
| UPC | 191671197455 |
|---|---|
| Color | Agate |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle/Bootcut/Cropped |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid Rise Sweet Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Manufacturer | Lucky Brand |
| Style Number | 7WD10721 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7WD10721-Z1I-29 (US 8) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191671197455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form