| Management number | 228193100 | Release Date | 2026/05/31 | List Price | US$7.50 | Model Number | 228193100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B098RD17PN |
|---|---|
| Shape | mr11 |
| Voltage | 12 Volts |
| Wattage | 20 watts |
| Bulb Base | BA15D |
| Brand Name | lumenivo |
| Efficiency | lower wattage implies higher efficiency |
| Light Type | Halogen |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Lumenivo |
| Power Source | DC Power Supply |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 950 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 20 Watts |
| Additional Features | Dimmable, Frosted |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 950 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.5"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form