| Management number | 239432579 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239432579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2H2JN4L |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | GENTERUN |
| Unit Count | 4.0 Ounce |
| Item Volume | 0.12 Liters |
| Item Weight | 120 Grams |
| Manufacturer | GENTERUN |
| Item Dimensions | 3.15 x 3.15 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Material Features | Hypoallergenic |
| Active Ingredients | Niacinamide, tea_tree_oil |
| Material Type Free | Alcohol Free |
| Special Ingredients | Magnesium Chloride, Niacinamide, Arnica Extract, Aloe Vera, Frankincense Oil, Tea Tree Oil, Peppermint Oil, Shea Butter, Sunflower Seed Oil |
| Age Range Description | Adult |
| Specific Uses For Product | Joint Discomfort, Leg Discomfort, Foot Discomfort, Muscle Soreness, Nighttime Restlessness, Post-Workout Soreness |
| Recommended Uses For Product | Joint Support, Leg Care, Foot Care, Muscle Relaxation, Post-Workout Recovery, Nighttime Restlessness Relief |
| Other Special Features of the Product | Cooling, Fast-Acting, Non-Greasy, Quick Absorption, Lightweight, Hypoallergenic, Alcohol Free, Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form