| Management number | 217300051 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217300051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting SF77/193 Transitional Four Light Vanity in Chrome finish, Height: 4. 25 inches Width: 24. 00 inches Style: Transitional Light Type: Vanity & Wall Safety Rating: cULus and Safety Listing: Damp Number of Lights: 4, Bulb Type: G, Bulb(s) Included: No
| UPC | 045923771934 |
|---|---|
| Color | Polished Chrome |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Nuvo |
| Brightness | 100 lumen |
| Efficiency | Not Very Efficient |
| Model Name | Four Light Vanity |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | White |
| Shade Color | Silvers/Grays |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Bathroom Vanity Lights |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | SF77/193 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Vanity Light Bar |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Vanity |
| Included Components | Four Light Vanity |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 2"L x 24"W x 4.25"H |
| Specific Uses For Product | Bathroom, Vanity, Wall |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923771934 |
| Other Special Features of the Product | Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form