| Management number | 239574844 | Release Date | 2026/07/14 | List Price | US$5.98 | Model Number | 239574844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852885008691 |
|---|---|
| ASIN | B07QCD31LD |
| Color | White No Show |
| Style | Regular Wellness 1 Pack |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | 10% Polyester made from Bamboo Charcoal, 20% Acrylic, 62% Nylon, 8% LYCRA Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OrthoSleeve |
| Model Name | Regular Wellness 1 Pack |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Sport Type | Casual |
| Unit Count | 1.00 Count |
| Fabric Type | 17% Polyester derived from Bamboo Charcoal, 35% Acrylic, 44% Nylon, 8% LYCRA Spandex |
| Item Weight | 0.05 Kilograms |
| Part Number | 21265 |
| Closure Type | Pull On |
| Style Number | 21713 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Gentle wash on cold, tumble dry low heat. Do not bleach or add fabric softener |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00852885008691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form