| Management number | 222832013 | Release Date | 2026/05/09 | List Price | US$70.00 | Model Number | 222832013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These boots feature a re-engineered upper combining PWRPRINT and PWRTAPE with extra stretchy knit and soft dual mesh for a next-generation adaptive fit. The Dynamic Motion System provides traction and agility for quick cuts and changes of pace. When you wear the FUTURE, you are the FUTURE. Go create.
| UPC | 197670410984 |
|---|---|
| ASIN | B0DJ65BBKD |
| Brand | PUMA |
| Color | Sailing Blue/Marine Blue/Pelé Yellow/Grass |
| Heel Type | Cleats |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 7 Ultimate Bna Fg/Ag Soccer Cleats - Bna Pack |
| Sport Type | Soccer |
| Strap Type | Slip-On |
| Style Name | Future 7 Ultimate Bna Fg/Ag Soccer Cleats - Bna Pack |
| Closure Type | Lace-Up |
| Style Number | 108079-01 |
| Occasion Type | Soccer |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form