| Management number | 220901674 | Release Date | 2026/05/03 | List Price | US$19.08 | Model Number | 220901674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | QIJGS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | lace_up |
| Style Name | Men Sneakers |
| Closure Type | Lace-Up |
| Occasion Type | Restaurant |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | faux leather+rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, cushioning, treaded-sole |
| Insole Cushioning | EVA |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form