| Management number | 239322702 | Release Date | 2026/07/14 | List Price | US$14.76 | Model Number | 239322702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Brand new and high qualityHigh quality for professional useNice replacement for broken or old one, make you device work properlyPlease Note:a: Manual measurement may have an error of 1-3mmb: Due to differences in light and monitors, the pictures may vary slightly from the actual colorWish you a happy shopping!
| ASIN | B0D2WSQ88P |
|---|---|
| Lens | fixed-zoom |
| Brand | OURHZTB |
| Color | blackone |
| Focus Type | Manual Focus |
| Media Type | ProductImage, EnhancedContent |
| Model Name | Camera Lens forInsta360 X3 |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1:1 |
| Camera Lens | This is a replacement lens designed exclusively for the Insta360 X3 action camera. It features fixed focal length of 225mm, providing wide field view capturing immersive videos and photos. The constructed with high-quality glass elements, ensuring high light transmittance sharp detailed images. lightweight easy to install, making it convenient accessory professional use. |
| Lens Design | Prime |
| Screen Size | 225 Millimeters |
| Manufacturer | tengbo |
| Model Number | X3, X4 |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 225 Millimeters |
| Minimum Aperture | 225 Millimeters |
| Real Angle Of View | 360 Degrees |
| Image stabilization | No image stabilization |
| Maximum Focal Length | 225 Millimeters |
| Minimum Focal Length | 225 Millimeters |
| Video Capture Format | MP4, MOV |
| Exposure Control Type | Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Insta360 X3 |
| Lens Fixed Focal Length | 225 Millimeters |
| Compatible Camera Models | Insta360 X3 |
| Focal Length Description | 225 millimeters |
| Manufacturer Part Number | TEGBHA1340 |
| Video Capture Resolution | 5.7K (5120 x 2880) and 4K (3840 x 2160) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form