| Management number | 228969567 | Release Date | 2026/05/31 | List Price | US$130.00 | Model Number | 228969567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Galaxy S23, the phone takes you out of the everyday and into the epic. Life doesn’t wait for the perfect lighting, but with Nightography, you are always ready to seize the moment and snap memories like a pro. See your content no matter the time of day on a display with a refresh rate up to 120Hz and Adaptive Vision Booster. Capture and create in rich detail, and then use Quick Share to share across devices without losing quality. Move past the mundane and embrace epic power with Galaxy S23.



| UPC | 733428253610 |
|---|---|
| ASIN | B0C7RNSCQS |
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 24, 30, 60 |
| Model Year | 2019 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 0.93 Pounds |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S23 |
| Battery Power | 3900 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 2 Hours |
| Battery Capacity | 3900 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Locked, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Effective Video Resolution | 8 Kilopixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form