| Management number | 247873805 | Release Date | 2026/08/16 | List Price | US$319.98 | Model Number | 247873805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plus-up your day with S24+. Wonder where your favorite influencer got their shoes? Simply Circle to Search1 with Google to see where you can buy your own pair. Then, snap a photo to show off your new kicks and elevate your pic from good to great on the S24+. Before you head out in style, call up that new authentic Japanese restaurant to make a reservation and impress the staff as you use Live Translate7 to speak their language in real-time. And, with our most powerful processor yet, you can smoothly switch between texting friends, taking photos of your food and searching for your next culinary adventure. Life just got a whole lot easier — and a lot more fun. Epic, just like that.1Requires internet connection; results may vary by uniqueness, clarity and framing of circled image and related factors. 2Samsung account log-in required. Calls must be made using the native Samsung dialer. 3For text in Samsung Notes only (200-4000 characters); requires Samsung account log-in and internet connection. 4Requires Samsung account log-in and internet connection. 5Snapdragon is a product of Qualcomm Technologies, Inc. and/or its subsidiaries. Snapdragon is a trademark or registered trademark of Qualcomm Incorporated.6Requires Samsung account log-in and internet connection. 7As compared to Galaxy S23 and S23+. 825W Super Fast Charger sold separately. Super Fast Charging speed depends on battery level and other factors; use only Samsung-approved chargers and cables; do not use any worn or damaged chargers or cables; incompatible charger or cable can cause serious injuries or damage to your device.


| UPC | 887276800639 |
|---|---|
| ASIN | B0CMDX1134 |
| Brand | Samsung |
| Color | Cobalt Violet |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 3120 x 1440 |
| Form Factor | Bar |
| Item Weight | 197 g |
| Screen Size | 6.7 inches |
| Digital Zoom | 30 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 24 |
| Refresh Rate | 120 hertz |
| Battery Power | 4900 milliamp_hours |
| BuiltIn Media | Quick Start Guide, SIM Tray Ejector, Samsung Galaxy S24+, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Item Dimensions | 6.24 x 2.99 x 0.3 inches |
| Phone Talk Time | 44 hours |
| Processor Speed | 3.36E+3 MHz |
| Operating System | Android 14, One UI 6.1 |
| Processor Series | Snapdragon 8 Gen3 |
| Material Features | Recyclable, Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Samsung, Smarthings |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Water Resistant, Wireless Charging |
| Battery Charge Time | 59 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3120x1440 pixels |
| Effective Video Resolution | 50 mp |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 44 hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 10, 12, 50 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form