| Management number | 239523812 | Release Date | 2026/07/14 | List Price | US$15.75 | Model Number | 239523812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Can’t get enough of that slub canvas textile on your Sidewalk Surfers? Well, we found a way to add more—with a fresh “no-ledge” sole wrap on Sanuk Men’s Rounder. When the dress code calls for a righteously comfy, just enough funk-y, wide profilin’ canvas slip-on. Which is pretty much always, right? Machine wash in cold with color safe detergent and allow to air dry. Do not put them in in the dryer.
| UPC | 737045026749 |
|---|---|
| ASIN | B00HZ9RDNG |
| Brand | Sanuk |
| Color | Brown |
| Theme | Casual, Eco-friendly |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Rounder |
| Sport Type | Surfing |
| Strap Type | elastic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sanuk |
| Style Number | SMF10113 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Men's Rounder |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Princess seam |
| Cushioning Level | High moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMF10113-BRN |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00737045026749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form