| Management number | 222774945 | Release Date | 2026/05/04 | List Price | US$72.00 | Model Number | 222774945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reinforced with a stainless steel liner and Hagane Coil technology, the S-TEX 350 cut-resistant glove provides ANSI cut level A4/EN 388 level D protection. The open-back and form-fitting design ensure maximum comfort and breathability. The fluorescent color helps with identification and safety in low lighting.
| UPC | 038054942687 |
|---|---|
| Size | Medium |
| Color | Green |
| Fit Type | Regular |
| Material | Nitrile, Polyester, Stainless Steel |
| Brand Name | SHOWA |
| Model Name | S-tex 350 |
| Palm Style | Coated with Added Grip |
| Unit Count | 12.0 Count |
| Fabric Type | 50% Nitrile, 50% Polyester Blend |
| Is Powdered | No |
| Item Weight | 2.25 Pounds |
| Part Number | S-TEX350M-08 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Showa Group |
| Style Number | S-TEX350M-08 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Nitrile |
| Item Type Name | cut resistant safety gloves |
| Stitching Type | high strength |
| Item Dimensions | 11 x 4.5 x 6.5 inches |
| Hand Orientation | Ambidextrous |
| Glove Construction | Seamless Knit |
| Material Type Free | Latex Free |
| Included Components | 12 Pair Gloves |
| Glove Liner Material | Polyester, Stainless steel |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Spot Clean |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Manual Handling, Construction, Forestry, Mechanic, Manufacturing, Demolition |
| Global Trade Identification Number | 00038054942687 |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cut Resistant, High Visibility, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form